Dictionary Building Resources: Difference between revisions
| Line 17: | Line 17: | ||
=== Corpus & Usage Research === | === Corpus & Usage Research === | ||
* '''Google Books Ngram Viewer''' β [https://books.google.com/ngrams Google Ngram Viewer] | * '''Google Books Ngram Viewer''' β [https://books.google.com/ngrams Google Ngram Viewer] β Track historical frequency of words. | ||
* '''COCA (Corpus of Contemporary American English)''' β [https://www.english-corpora.org/coca/ english-corpora.org/coca] β Modern American English usage patterns. | |||
Β | * '''British National Corpus''' β [https://www.english-corpora.org/bnc/ english-corpora.org/bnc] β British English usage data. | ||
* '''COCA (Corpus of Contemporary American English)''' β [https://www.english-corpora.org/coca/ english-corpora.org/coca] | * '''Sketch Engine''' β [https://www.sketchengine.eu/ sketchengine.eu] β Advanced corpus querying tool. | ||
Β | |||
* '''British National Corpus''' β [https://www.english-corpora.org/bnc/ english-corpora.org/bnc] | |||
Β | |||
* '''Sketch Engine''' β [https://www.sketchengine.eu/ sketchengine.eu] | |||
---- | ---- | ||
| Line 33: | Line 26: | ||
=== Etymology Research === | === Etymology Research === | ||
* '''Online Etymology Dictionary''' β [https://www.etymonline.com/ etymonline.com] | * '''Online Etymology Dictionary''' β [https://www.etymonline.com/ etymonline.com] β Quick-reference etymology. | ||
* '''Wiktionary''' β [https://www.wiktionary.org/ wiktionary.org] β Collaborative etymology chains. | |||
Β | * '''Perseus Digital Library''' β [http://www.perseus.tufts.edu/ perseus.tufts.edu] β Classical Greek and Latin texts. | ||
* '''Wiktionary''' β [https://www.wiktionary.org/ wiktionary.org] | * '''Oxford English Dictionary (OED)''' β [https://www.oed.com/ oed.com] β Historical English dictionary (subscription required). | ||
* '''Websterβs 1828 Dictionary''' β [https://webstersdictionary1828.com/ webstersdictionary1828.com] β Early American English reference. | |||
Β | |||
* '''Perseus Digital Library''' β [http://www.perseus.tufts.edu/ perseus.tufts.edu] | |||
Β | |||
* '''Oxford English Dictionary (OED)''' β [https://www.oed.com/ oed.com] | |||
Β | |||
* '''Websterβs 1828 Dictionary''' β [https://webstersdictionary1828.com/ webstersdictionary1828.com] | |||
---- | ---- | ||
| Line 52: | Line 36: | ||
=== Pronunciation Tools === | === Pronunciation Tools === | ||
* '''IPA Chart | * '''IPA Chart''' β [https://www.internationalphoneticassociation.org/content/full-ipa-chart ipa chart] | ||
Β | * '''Forvo''' β [https://forvo.com/ forvo.com] β Crowdsourced pronunciation recordings. | ||
* '''Forvo''' β [https://forvo.com/ forvo.com] | * '''Wiktionary Audio Archives''' β [https://commons.wikimedia.org/wiki/Category:Pronunciation commons pronunciation files] | ||
Β | |||
* '''Wiktionary Audio Archives''' β [https://commons.wikimedia.org/wiki/Category:Pronunciation commons pronunciation | |||
---- | ---- | ||
| Line 64: | Line 44: | ||
=== Frequency & Register Checking === | === Frequency & Register Checking === | ||
* '''Word Frequency Lists''' β [https://www.wordfrequency.info/ wordfrequency.info] | * '''Word Frequency Lists''' β [https://www.wordfrequency.info/ wordfrequency.info] | ||
Β | * '''Google Scholar''' β [https://scholar.google.com/ scholar.google.com] β Academic register reference. | ||
* '''Google Scholar''' β [https://scholar.google.com/ scholar.google.com] | * '''Project Gutenberg''' β [https://www.gutenberg.org/ gutenberg.org] β Literary corpora for historical usage. | ||
Β | |||
* '''Project Gutenberg''' β [https://www.gutenberg.org/ gutenberg.org] | |||
---- | ---- | ||
Revision as of 03:49, 20 February 2026
Dictionary Craft Tools
A practical guide for lexicographers, wordsmiths, and neologism architects.
MorDictionary does not merely define words.
We build them. We preserve them. We refine them. We sometimes invent them.
This page collects tools, communities, and reference materials useful for crafting dictionary entries, mining example sentences, and coining neologisms.
Entry Construction Tools
Corpus & Usage Research
- Google Books Ngram Viewer β Google Ngram Viewer β Track historical frequency of words.
- COCA (Corpus of Contemporary American English) β english-corpora.org/coca β Modern American English usage patterns.
- British National Corpus β english-corpora.org/bnc β British English usage data.
- Sketch Engine β sketchengine.eu β Advanced corpus querying tool.
Etymology Research
- Online Etymology Dictionary β etymonline.com β Quick-reference etymology.
- Wiktionary β wiktionary.org β Collaborative etymology chains.
- Perseus Digital Library β perseus.tufts.edu β Classical Greek and Latin texts.
- Oxford English Dictionary (OED) β oed.com β Historical English dictionary (subscription required).
- Websterβs 1828 Dictionary β webstersdictionary1828.com β Early American English reference.
Pronunciation Tools
- IPA Chart β ipa chart
- Forvo β forvo.com β Crowdsourced pronunciation recordings.
- Wiktionary Audio Archives β commons pronunciation files
Frequency & Register Checking
- Word Frequency Lists β wordfrequency.info
- Google Scholar β scholar.google.com β Academic register reference.
- Project Gutenberg β gutenberg.org β Literary corpora for historical usage.
Example Sentence Craft
Sentence Mining Communities
- r/SentenceMiners (Reddit)
- c/SentenceMiners (Lemmy)
π§ Neologism Design
Coining new words requires discipline, not whimsy.
Neologism Communities
- Reddit neologismhelp
- Lemmy neologismhelp
- Linguistics forums
Principles of Sound Coinage
- Morphological consistency
- Transparent affix use
- Etymological plausibility
- Phonetic elegance
- Semantic necessity
A good neologism fills a gap. A great neologism feels inevitable.
π Recommended Dictionaries & Glossaries
MorDictionary respects tradition while refusing to be boring.
General Dictionaries
- Oxford English Dictionary
- Merriam-Webster
- Wiktionary
- Wordnik
Specialized & Historical
- Greenβs Dictionary of Slang
- Websterβs 1828
- Regional glossaries
- Field-specific glossaries (legal, nautical, theological, technical)
Each dictionary has a temperament. Study their strengths. Observe their weaknesses. Avoid their dullness.
π Collaborative Lexicography
Dictionary-making is no longer confined to ivory towers.
It is communal.
- Wiktionary (open lexicography)
- Community glossaries
- Language preservation projects
- Personal lexicographic blogs
MorDictionary encourages participation, experimentation, and preservation.
π Philosophy
We oppose boring dictionaries.
A dictionary entry should:
- Inform
- Contextualize
- Illuminate
- Delight
A lexicon is not merely a record. It is a living archive of thought.
See Also
MorDictionary β A project of the Moribund Institute.