Stop loss order: Difference between revisions
Appearance
Created page with "==English== '''See also:''' stop-loss order ===Alternative forms=== * stop-loss order ===Noun=== '''stop loss order''' (plural: '''stop loss orders''') # (stock market) A conditional order placed with a stockbroker (or similar) to close one's position if the market drops (or rises in some cases) to a specified price level. #* Synonym: stop order #* Coordinate term: buy stop order #* Example: The shares are currently trading at $4.40 an..." |
No edit summary |
||
| Line 1: | Line 1: | ||
==English== | ==English== | ||
'''See also:''' [ | '''See also:''' [https://en.wiktionary.org/wiki/stop-loss_order stop-loss order] | ||
===Alternative forms=== | ===Alternative forms=== | ||
* [ | * [https://en.wiktionary.org/wiki/stop-loss_order stop-loss order] | ||
===Noun=== | ===Noun=== | ||
'''stop loss order''' (plural: '''stop loss orders''') | '''stop loss order''' (plural: '''stop loss orders''') | ||
# (stock market) A [ | # (stock market) A [https://en.wiktionary.org/wiki/conditional conditional] order placed with a [https://en.wiktionary.org/wiki/stockbroker stockbroker] (or similar) to close one's position if the [https://en.wiktionary.org/wiki/market market] drops (or rises in some cases) to a specified [https://en.wiktionary.org/wiki/price price] level. | ||
#* Synonym: [ | #* Synonym: [https://en.wiktionary.org/wiki/stop_order stop order] | ||
#* Coordinate term: [ | #* Coordinate term: [https://en.wiktionary.org/wiki/buy_stop_order buy stop order] | ||
#* Example: The shares are currently trading at $4.40 and he has issued a '''stop loss order''' to sell if they fall to $4.20. | #* Example: The shares are currently trading at $4.40, and he has issued a '''stop loss order''' to sell if they fall to $4.20. | ||
{{#ev:youtube|2uzZktmc86A|600|Step Loss Order as the Punchline}} | {{#ev:youtube|2uzZktmc86A|600|center|Step Loss Order as the Punchline}} | ||
===Further reading=== | ===Further reading=== | ||
* [[wikipedia:Stop-loss order|Stop-loss order]] on Wikipedia | * [[wikipedia:Stop-loss order|Stop-loss order]] on Wikipedia | ||
===Also | ===Also see=== | ||
* https://en.wiktionary.org/wiki/stop-loss#English | * [https://en.wiktionary.org/wiki/stop-loss#English stop-loss on Wiktionary] | ||
Latest revision as of 12:28, 9 March 2026
English
[edit | edit source]See also: stop-loss order
Alternative forms
[edit | edit source]Noun
[edit | edit source]stop loss order (plural: stop loss orders)
- (stock market) A conditional order placed with a stockbroker (or similar) to close one's position if the market drops (or rises in some cases) to a specified price level.
- Synonym: stop order
- Coordinate term: buy stop order
- Example: The shares are currently trading at $4.40, and he has issued a stop loss order to sell if they fall to $4.20.
Further reading
[edit | edit source]- Stop-loss order on Wikipedia